| 10pages.org | 3 | 133,394 | 1,040 | 5 | 3 | 93.186.169.23 |
| dmoz.org | 7 | 917 | 70,076,472 | 3,360 | 14 | 64.12.79.57 |
| 10directory.com | 3 | 27,595 | 30,383 | 4 | 6 | 85.17.87.187 |
| 10directory.info | 3 | 38,251 | 8,707 | 9 | 4 | 97.74.215.42 |
| 10seotips.com | 1 | 54,909 | 623 | 0 | 2 | 67.213.72.171 |
| 12-step-s.com | 2 | 71,833 | 2,100 | 0 | 8 | 108.167.147.36 |
| 1abc.org | 4 | 28,473 | 30,996 | 58 | 6 | 108.167.155.84 |
| 1adir.com | 3 | 53,608 | 5,421 | 6 | 5 | 198.12.67.55 |
| 1dir.biz | 1 | 36,146 | 1,241 | 2 | 6 | 216.172.182.2 |
| 1websdirectory.com | 4 | 24,581 | 33,503 | 35 | 3 | 72.18.135.92 |
| 22centurytech.com | 2 | 77,041 | 1,608 | 0 | 6 | 174.120.202.60 |
| 247webdirectory.com | 4 | 23,448 | 32,194 | 27 | 4 | 173.248.142.19 |
| 2addlink.info | 4 | 23,856 | 136,544 | 75 | 6 | 208.113.154.95 |
| 2flowcity.net | 3 | 39,117 | 13,135 | 0 | 3 | 74.86.90.248 |
| 2space.net | 3 | 18,876 | 16,024 | 6 | 8 | 109.70.6.178 |
| 2wdirectory.com | 3 | 60,941 | 941 | 0 | 2 | 208.100.54.67 |
| 411freedirectory.com | 2 | 29,314 | 263 | 2 | 0 | 198.57.47.78 |
| 4zf.net | 2 | 46,250 | 4,188 | 0 | 3 | 95.211.37.115 |
| 71i.net | 2 | 95,898 | 12,420 | 0 | 3 | 71i.net |
| 777media.com | 4 | 19,934 | 49,502 | 76 | 8 | 69.162.69.231 |
| 7cd.us | 3 | 59,796 | 4,018 | 12 | 6 | 66.28.139.70 |
| 7si.org | 2 | 31,254 | 5,390 | 5 | 5 | 216.172.175.76 |
| 90degrees.org | 2 | 63,348 | 1,692 | 0 | 13 | 173.213.80.183 |
| 9dir.com | 4 | 21,871 | 7,007 | 18 | 6 | 50.22.133.228 |
| 9sites.net | 4 | 26,778 | 7,235 | 18 | 6 | 69.61.32.64 |
| a1computer.org | 1 | 106,625 | 94 | 0 | 0 | 50.63.70.1 |
| a1dir.info | 1 | 116,654 | 7,756 | 0 | 5 | 5.63.148.156 |
| a1starwebdirectory.com | 2 | 59,131 | 712 | 0 | 1 | 184.107.216.178 |
| a1webdirectory.com | 1 | 51,732 | 5,586 | 0 | 7 | 70.85.145.17 |
| a1webdirectory.org | 4 | 17,861 | 24,182 | 48 | 5 | 64.27.55.163 |
| a1weblink.com | 1 | 48,401 | 5,011 | 0 | 5 | 50.116.122.118 |
| a3place.com | 3 | 30,835 | 173,207 | 20 | 1 | 198.58.84.147 |
| aaaarch.org | 4 | 168,085 | 94 | 7 | 0 | 67.231.244.181 |
| aaawebdirectory.com | 3 | 25,653 | 32,504 | 13 | 6 | 216.172.184.103 |
| aaf14.org | 3 | 46,459 | 1,144 | 9 | 9 | 64.91.228.101 |
| abacusdirectory.info | 1 | 126,034 | 185 | 0 | 2 | 74.53.9.210 |
| abacusseo.com | 2 | 30,523 | 3,454 | 7 | 3 | 108.175.156.85 |
| abigdir.com | 5 | 23,776 | 65,329 | 83 | 6 | 68.178.211.40 |
| abstractdirectory.com | 2 | 43,249 | 465 | 0 | 5 | 209.217.228.21 |
| abstractdirectory.net | 2 | 32,574 | 175,941 | 16 | 1 | 198.58.92.228 |
| abstractdirectory.org | 2 | 39,026 | 6,144 | 11 | 6 | 108.167.155.80 |
| abydosgate.com | 3 | 35,705 | 201 | 5 | 1 | 109.123.65.110 |
| academiamexicanadecine.org | 3 | 33,384 | 115 | 0 | 5 | 173.254.5.245 |
| acelink.info | 1 | 105,562 | 773 | 0 | 2 | 216.66.81.17 |
| acewebdirectory.com | 4 | 35,054 | 28,683 | 18 | 1 | 72.18.135.116 |
| actualdirectory.info | 2 | 45,497 | 2,922 | 3 | 4 | 184.168.172.1 |
| adama.ws | 1 | 107,319 | 369 | 2 | 0 | 174.120.232.254 |
| add-my-sites.com | 2 | 32,168 | 3,728 | 0 | 4 | 174.132.79.194 |
| add-page.com | 3 | 23,769 | 56,841 | 7 | 7 | 79.96.77.131 |
| adda4u.com | 3 | 22,682 | 5,885 | 2 | 5 | 74.54.99.227 |
| adddir.info | 3 | 24,560 | 101,976 | 60 | 6 | 208.113.154.95 |
| addfreeurldirectory.com | 1 | 113,519 | 698 | 0 | 1 | 184.107.216.178 |
| addgoodsites.com | 2 | 28,736 | 125,649 | 16 | 5 | 198.58.92.228 |
| addgoogle.com | 1 | 29,878 | 349 | 0 | 2 | 184.168.78.82 |
| addgoogleurl.com | 1 | 28,116 | 302 | 0 | 2 | 184.168.101.24 |
| addictionire.com | 1 | 195,909 | 808 | 0 | 5 | 108.178.53.42 |
| addlinkzfree.com | 2 | 31,690 | 6,004 | 0 | 3 | 108.167.155.80 |
| addmyurlto.com | 1 | 26,866 | 366 | 0 | 2 | 50.63.138.221 |
| addsite-submitfree.com | 4 | 21,590 | 211,353 | 95 | 7 | 208.113.154.95 |
| addsitefree.com | 3 | 22,665 | 18,889 | 9 | 6 | 216.172.182.2 |
| addsitelink.com | 4 | 20,394 | 118,427 | 102 | 5 | 184.172.184.128 |
| addsiteurlfreewebdirectory.com | 1 | 68,063 | 374 | 0 | 1 | 85.25.100.116 |
| addurl8.com | 1 | 37,498 | 331 | 0 | 2 | 184.168.77.114 |
| addurldmoz.com | 1 | 27,686 | 395 | 0 | 2 | 67.213.72.170 |
| addurlguide.com | 4 | 51,946 | 4,332 | 19 | 4 | 72.55.178.196 |
| addurlrecreation.com | 1 | 29,225 | 264 | 0 | 2 | 67.213.72.173 |
| addurlsitelist.com | 2 | 98,534 | 98 | 0 | 0 | 216.172.178.16 |
| addurlto.com | 1 | 29,052 | 555 | 2 | 2 | 50.63.139.248 |
| addyourlinkfree.net | 2 | 116,402 | 133 | 0 | 1 | 174.132.159.158 |
| addyourlnksnow.com | 3 | 38,849 | 3,913 | 19 | 5 | 74.53.9.210 |
| adirectory.info | 2 | 191,253 | 1,326 | 0 | 7 | 209.217.228.21 |
| adlerspace.com | 2 | 37,925 | 5,035 | 2 | 2 | 173.193.106.148 |
| advanceddirectory.org | 3 | 44,775 | 237 | 3 | 1 | 108.162.194.85 |
| advertismeonweb.com | 1 | 189,121 | 67 | 0 | 2 | 188.241.5.109 |
| advertmycar.com | 1 | 67,891 | 2,625 | 0 | 5 | 67.210.117.83 |
| afreegallery.com | 3 | 54,605 | 241 | 0 | 0 | 50.63.70.1 |
| agrieducation.org | 3 | 32,443 | 27,556 | 10 | 4 | 50.63.124.1 |
| aimweblink.com | 2 | 32,882 | 350 | 0 | 0 | 208.117.46.250 |
| alistdirectory.com | 4 | 25,150 | 23,912 | 40 | 7 | 108.160.147.228 |
| alistsites.com | 5 | 23,911 | 63,138 | 65 | 7 | 108.160.146.227 |
| alive-directory.com | 3 | 27,461 | 184,191 | 20 | 3 | 198.57.47.78 |
| all-products-services.com | 2 | 25,897 | 9,709 | 0 | 2 | 65.98.23.170 |
| alligatordirectory.com | 1 | 41,295 | 410 | 0 | 2 | 174.132.79.189 |
| allnicesites.com | 3 | 33,685 | 7,548 | 7 | 6 | 74.53.9.210 |
| allstatesusadirectory.com | 4 | 27,574 | 5,669 | 5 | 3 | 69.73.147.119 |
| allworldindex.com | 1 | 59,870 | 232 | 0 | 5 | 199.180.252.22 |
| allyawant.com | 2 | 274,393 | 534 | 0 | 5 | 50.116.64.176 |
| amazingweblinks.net | 1 | 142,421 | 2,596 | 0 | 5 | 108.167.155.39 |
| americantreat.com | 2 | 37,067 | 28,800 | 0 | 5 | 72.167.148.181 |
| amidalla.com | 4 | 4,978,118 | 2,045 | 58 | 9 | 213.239.223.4 |
| amphotech.com | 5 | 28,670 | 2,250 | 24 | 14 | 50.22.18.146 |
| ampledirectory.com | 1 | 33,802 | 1,322 | 0 | 5 | 209.217.228.21 |
| amray.com | 5 | 28,497 | 69,862 | 68 | 12 | 74.126.5.252 |
| ananar.com | 4 | 29,352 | 1,338 | 36 | 3 | 204.197.243.173 |
| ananor.com | 1 | 127,260 | 1,381 | 17 | 1 | 74.204.175.145 |
| angelicdir.com | 1 | 73,111 | 4,757 | 0 | 2 | 91.205.75.103 |
| annewebdirectory.com | 3 | 222,248 | 21,948 | 6 | 5 | 174.121.182.159 |
| anyweblist.com | 2 | 226,026 | 3,235 | 4 | 6 | 199.241.219.5 |
| aokdirectory.com | 2 | 105,752 | 2,421 | 2 | 5 | 66.40.52.177 |
| aoldir.com | 4 | 23,139 | 97,584 | 24 | 2 | 174.37.169.16 |
| apexoo.com | 3 | 99,556 | 21,836 | 3 | 7 | 208.78.102.219 |
| approvelinks.info | 1 | 242,700 | 154 | 0 | 2 | 74.53.102.148 |
| aproxymously.com | 2 | 54,345 | 384,625 | 0 | 4 | 174.122.177.34 |
| aquarius-dir.com | 1 | 30,101 | 174,207 | 54 | 1 | 173.192.229.146 |
| arakne-links.com | 5 | 21,735 | 23,330 | 65 | 7 | 96.125.161.174 |
| arbecey.com | 3 | 27,939 | 6,284 | 8 | 10 | 216.172.184.43 |
| arcaderocks.com | 4 | 95,008 | 11,151 | 14 | 7 | 198.58.92.228 |
| archivd.com | 6 | 23,085 | 3,511 | 26 | 4 | 64.5.52.10 |
| arcm.info | 3 | 279,102 | 144 | 0 | 4 | 111.223.235.172 |
| aresdirectoryresource.com | 3 | 27,022 | 1,041 | 0 | 2 | 109.123.103.129 |
| armantinigroup.com | 1 | 72,010 | 156 | 0 | 0 | 50.63.70.1 |
| artizine.net | 1 | 6,802,621 | 9 | 0 | 0 | 46.252.18.123 |
| ashriser.com | 1 | 113,386 | 429 | 0 | 3 | 62.27.5.109 |
| askdirectory.com | 3 | 61,825 | 6,246 | 9 | 8 | 174.120.19.153 |
| auhana.com | 3 | 32,687 | 17,534 | 0 | 2 | 50.22.194.127 |
| ausdirectory.org | 4 | 171,935 | 2,291 | 22 | 10 | 216.97.229.135 |
| autopilotdirectory.com | 1 | 28,166 | 427 | 0 | 2 | 89.252.247.59 |
| ayroo.com | 2 | 53,136 | 3,274 | 0 | 2 | 199.101.99.250 |
| az-links.info | 3 | 34,443 | 5,327 | 6 | 6 | 207.7.89.167 |
| azkulseo.com | 2 | 31,395 | 4,281 | 2 | 2 | 108.175.156.85 |
| b21.eu | 1 | 145,797 | 2,591 | 3 | 0 | 204.152.255.12 |
| babelea.org | 4 | 97,217 | 50,003 | 36 | 5 | 69.56.171.19 |
| backlink101.com | 2 | 27,139 | 37,985 | 16 | 1 | 216.66.81.17 |
| backlinkhub.com | 2 | 34,148 | 51,423 | 14 | 4 | 216.66.81.17 |
| backpagedir.com | 1 | 30,475 | 174,279 | 19 | 1 | 46.252.197.1 |
| bahiacar.com | 4 | 38,301 | 4,266 | 21 | 11 | 91.142.211.247 |
| bc3.net | 1 | 73,751 | 593 | 2 | 7 | 184.170.142.66 |
| bcf-web-directory.com | 1 | 125,269 | 158 | 0 | 3 | 72.167.183.26 |
| bdirectory.info | 1 | 201,279 | 105 | 0 | 1 | 97.74.180.1 |
| beegdirectory.com | 1 | 27,891 | 174,267 | 14 | 1 | 173.192.229.146 |
| beira-cfp.org | 2 | 55,386 | 133 | 0 | 0 | 184.172.175.127 |
| bestbizbooster.com | 1 | 42,032 | 1,442 | 0 | 0 | 174.132.192.190 |
| bestbuydir.com | 1 | 27,936 | 174,240 | 15 | 1 | 46.252.197.1 |
| bestdamndirectory.com | 3 | 251,099 | 18,997 | 2 | 5 | 193.180.120.5 |
| bestfreewebsites.net | 4 | 27,259 | 29,931 | 14 | 3 | 83.125.21.108 |
| bestlinkz.net | 4 | 24,997 | 25,797 | 11 | 5 | 174.132.76.162 |
| bestmasterdirectory.com | 2 | 27,836 | 2,033 | 0 | 2 | 173.192.189.240 |
| bestseowebdirectory.com | 2 | 23,730 | 5,455 | 5 | 0 | 174.132.89.233 |
| bigdirectoryonline.com | 1 | 72,662 | 1,247 | 0 | 1 | 184.173.193.219 |
| bing-directory.com | 1 | 28,298 | 174,356 | 16 | 1 | 198.57.47.78 |
| bioteamsouth.com | 3 | 36,342 | 5,878 | 3 | 10 | 173.245.60.158 |
| bitsyspider.com | 4 | 5,122,358 | 213 | 23 | 2 | 64.202.189.170 |
| bitterskank.com | 2 | 42,252 | 2,114 | 0 | 7 | 174.120.6.226 |
| bizgarden.com | 1 | 293,414 | 784 | 0 | 7 | 174.120.236.16 |
| bj-seo.net | 1 | 153,621 | 9,016 | 0 | 0 | 173.254.30.41 |
| blahoo.net | 3 | 24,000 | 25,794 | 10 | 4 | 209.212.153.244 |
| blais-family.com | 3 | 121,476 | 245 | 0 | 4 | 184.172.176.137 |
| blizzjd.com | 3 | 58,805 | 13,128 | 3 | 2 | 69.162.104.153 |
| blog-catalog.info | 1 | 207,061 | 158 | 0 | 2 | 174.137.142.124 |
| bloggingdirectory.org | 3 | 84,187 | 4,382 | 18 | 1 | 50.22.104.124 |
| blossomlinks.com | 2 | 56,842 | 7,318 | 3 | 5 | 205.196.214.91 |
| blue-vertigo.net | 1 | 283,960 | 3,392 | 0 | 4 | 208.109.181.201 |
| blueweburl.com | 1 | 198,129 | 705 | 2 | 4 | 173.245.61.120 |
| boardse.com | 4 | 26,692 | 17,520 | 19 | 3 | 67.222.22.64 |
| botmee.com | 3 | 175,833 | 3,285 | 30 | 2 | 173.192.220.101 |
| bpdir.com | 3 | 32,252 | 6,690 | 9 | 5 | 199.96.156.120 |
| britainbusinessdirectory.com | 6 | 26,336 | 36,587 | 16 | 3 | 69.73.166.118 |
| brownlinker.com | 2 | 74,539 | 1,192 | 0 | 3 | 173.208.199.114 |
| browsethehighstreet.com | 1 | 71,927 | 916 | 0 | 2 | 72.41.151.143 |
| btdirectory.org | 1 | 224,356 | 121 | 0 | 0 | 184.107.216.178 |
| bubu.us | 2 | 84,507 | 787 | 0 | 6 | 96.125.172.73 |
| burkeworks.com | 2 | 265,205 | 1,935 | 0 | 5 | 174.123.247.127 |
| businessfreedirectory.com | 1 | 25,500 | 239 | 18 | 0 | 173.248.187.18 |
| businesslinkdirectory.info | 1 | 251,885 | 841 | 2 | 4 | 174.36.22.84 |
| businesslistingfree.com | 1 | 131,370 | 209 | 0 | 1 | 184.107.216.182 |
| businessobjectsutilities.com | 2 | 84,480 | 65 | 0 | 0 | 50.63.70.1 |
| businessseek.biz | 4 | 21,106 | 22,706 | 53 | 9 | 69.36.165.155 |
| businez24by7.com | 2 | 31,772 | 2,086 | 0 | 2 | 65.98.23.170 |
| busybits.com | 5 | 24,942 | 66,662 | 93 | 9 | 64.191.11.84 |
| buyfacebookstock.com | 1 | 262,421 | 67 | 0 | 2 | 188.121.63.132 |
| buysellinnz.com | 3 | 42,966 | 43,278 | 25 | 2 | 184.172.176.54 |
| buysellpal.com | 1 | 270,763 | 59 | 0 | 2 | 188.121.63.132 |
| buysll.com | 3 | 32,842 | 1,078 | 3 | 1 | 208.101.62.195 |
| cabdir.com | 1 | 115,716 | 256 | 0 | 2 | 199.48.255.89 |
| cafelaunch.com | 2 | 42,395 | 1,026 | 2 | 5 | 72.167.232.144 |
| callyourcountry.com | 2 | 24,820 | 5,930 | 4 | 4 | 209.212.153.245 |
| catalogwebdirectory.com | 1 | 28,072 | 449 | 0 | 2 | 50.63.64.236 |
| cdsofi.org | 2 | 45,861 | 421 | 4 | 0 | 50.22.113.92 |
| cennettur.com | 2 | 118,796 | 218 | 0 | 2 | 50.97.105.184 |
| cesdirectory.com | 3 | 43,305 | 1,903 | 0 | 2 | 85.92.87.203 |
| cet.cc | 1 | 40,549 | 7,538 | 0 | 0 | 98.131.92.3 |
| cfkap.com | 2 | 304,070 | 1,775 | 3 | 5 | 74.53.70.2 |
| cheapbacklink.info | 1 | 108,995 | 17,394 | 0 | 4 | 74.53.124.183 |
| cheapdirectory.net | 3 | 130,801 | 9,948 | 19 | 6 | 208.101.62.207 |
| cheapwebdir.com | 2 | 143,875 | 1,303 | 0 | 6 | 199.241.219.5 |
| chicagoix.com | 3 | 23,589 | 67,661 | 11 | 5 | 216.172.172.94 |
| chinafixer.net | 1 | 132,350 | 851 | 0 | 5 | 174.132.190.218 |
| cipinet.com | 4 | 33,349 | 15,376 | 53 | 10 | 174.121.17.123 |
| claudia-invites.com | 1 | 189,879 | 262 | 0 | 2 | 50.116.85.39 |
| computernetworkhostingdomains.com | 3 | 69,759 | 9,752 | 2 | 1 | 173.201.246.128 |
| concasida2010.org | 4 | 75,632 | 5,115 | 16 | 3 | 67.231.249.229 |
| contentrich.info | 1 | 185,247 | 1,190 | 2 | 3 | 208.43.2.244 |
| corpdirectory.info | 2 | 104,782 | 2,797 | 0 | 4 | 50.63.101.1 |
| counterdeal.com | 4 | 47,649 | 10,034 | 29 | 7 | 208.83.209.18 |
| craigs-directory.com | 3 | 52,076 | 29,984 | 14 | 3 | 65.182.100.13 |
| craigslistdirectory.net | 1 | 29,520 | 174,305 | 15 | 1 | 50.23.218.100 |
| createlink.info | 1 | 121,959 | 246 | 2 | 2 | 216.66.81.17 |
| criticsites.com | 2 | 55,295 | 4,838 | 5 | 4 | 74.53.9.210 |
| crocodiledirectory.com | 1 | 90,828 | 304 | 0 | 2 | 174.132.79.189 |
| crunchenstein.net | 4 | 214,476 | 211 | 8 | 2 | 46.252.206.1 |
| cruxdirectory.com | 3 | 51,767 | 18,988 | 33 | 5 | 67.18.40.2 |
| crystallinks.info | 1 | 29,892 | 36,544 | 6 | 2 | 173.254.28.42 |
| ctapda.com | 3 | 26,647 | 3,318 | 3 | 12 | 69.73.181.9 |
| cutmax.net | 1 | 90,158 | 194 | 0 | 7 | 74.86.192.15 |
| cyandir.com | 2 | 47,291 | 373 | 0 | 3 | 66.147.244.183 |
| cybercity.cc | 2 | 532,454 | 62 | 0 | 0 | 5.9.76.253 |
| cyberwebsearch.com | 4 | 100,667 | 2,915 | 14 | 10 | 209.240.146.82 |
| d-i-r.com | 1 | 96,139 | 3,628 | 3 | 9 | 72.44.88.147 |
| d-igg.com | 1 | 176,692 | 245 | 0 | 1 | 103.8.127.205 |
| daduru.com | 1 | 51,412 | 3,544 | 2 | 5 | 209.85.101.24 |
| dawsoneng.com | 3 | 74,598 | 4,933 | 2 | 4 | 67.18.16.114 |
| dealdirectory.com | 2 | 78,057 | 3,393 | 4 | 10 | 174.36.44.154 |
| dearbetty.com | 3 | 26,757 | 1,981 | 5 | 3 | 69.93.0.153 |
| delphidirectory.com | 1 | 79,785 | 714 | 0 | 10 | 67.23.248.28 |
| demowebs.info | 1 | 37,868 | 8,818 | 0 | 2 | 173.254.30.235 |
| digabusiness.com | 4 | 29,177 | 93,638 | 36 | 5 | 208.100.59.7 |
| dir-listing.com | 3 | 225,165 | 2,172 | 3 | 4 | 208.115.231.170 |
| dir-submitter.info | 1 | 27,851 | 977 | 2 | 3 | 108.175.156.85 |
| directa.biz | 2 | 94,556 | 630 | 2 | 1 | 50.28.10.63 |
| directmylink.com | 3 | 26,267 | 10,257 | 13 | 6 | 67.18.184.147 |
| directorage.com | 1 | 111,780 | 9,118 | 0 | 6 | 173.248.188.178 |
| directoriestosubmitto.com | 1 | 27,269 | 402 | 0 | 2 | 184.168.77.114 |
| directorise.com | 3 | 128,964 | 170,579 | 3 | 1 | 173.236.175.34 |
| directory-free.com | 2 | 20,437 | 58,905 | 65 | 7 | 212.146.84.43 |
| directory-global.com | 2 | 164,841 | 3,347 | 4 | 8 | 174.120.236.10 |
| directory-link.info | 1 | 22,564 | 27,697 | 0 | 7 | 69.162.69.231 |
| directory-link.net | 3 | 96,612 | 28,148 | 10 | 5 | 46.105.244.252 |
| directory-listingssite.org | 2 | 35,229 | 94 | 0 | 0 | 173.201.146.128 |
| directory.LazyLucky.com | 2 | 146,693 | 576 | 0 | 0 | 97.74.79.252 |
| directory.am | 4 | 44,427 | 7,252 | 15 | 0 | 108.162.197.182 |
| directory2010.info | 1 | 83,703 | 695 | 0 | 5 | 206.108.54.211 |
| directory24x7store.com | 1 | 162,285 | 225 | 0 | 2 | 50.63.70.1 |
| directory4sites.com | 1 | 50,171 | 432 | 0 | 6 | 67.225.130.11 |
| directory4submission.com | 1 | 156,642 | 98 | 0 | 0 | 216.172.178.18 |
| directory4u.org | 4 | 24,491 | 55,536 | 15 | 5 | 199.96.156.208 |
| directory4web.net | 1 | 116,837 | 45,851 | 0 | 1 | 87.98.255.2 |
| directory99.com | 1 | 141,869 | 1,852 | 0 | 4 | 208.53.158.84 |
| directory999.com | 2 | 100,789 | 799 | 0 | 5 | 85.128.191.237 |
| directorybin.com | 4 | 35,106 | 16,398 | 36 | 7 | 108.160.146.229 |
| directorybling.com | 1 | 24,925 | 17,492 | 2 | 0 | 66.90.104.67 |
| directorybusiness.org | 2 | 28,842 | 3,387 | 0 | 3 | 174.120.96.221 |
| directorydab.com | 1 | 110,892 | 3,055 | 0 | 1 | 50.63.82.1 |
| directorydudes.com | 1 | 71,752 | 2,542 | 0 | 2 | 67.228.51.122 |
| directoryexplorer.com | 1 | 105,014 | 590 | 0 | 3 | 69.89.31.104 |
| directoryfire.com | 3 | 25,585 | 7,813 | 19 | 6 | 208.131.153.187 |
| directoryfreelink.com | 2 | 273,104 | 1,994 | 4 | 5 | 199.241.219.5 |
| directorygist.com | 2 | 51,634 | 5,461 | 0 | 1 | 174.122.44.73 |
| directoryhost.org | 2 | 134,692 | 390 | 0 | 2 | 50.87.100.31 |
| directorylinkpage.com | 1 | 59,160 | 557 | 2 | 2 | 65.254.43.178 |
| directorymark.com | 1 | 80,346 | 653 | 2 | 4 | 67.228.98.54 |
| directorymule.com | 1 | 54,869 | 1,023 | 0 | 5 | 184.172.178.52 |
| directorynow.info | 3 | 432,554 | 2,762 | 0 | 4 | 129.121.41.27 |
| directoryoftheweb.com | 3 | 210,486 | 10,838 | 47 | 8 | 178.33.227.10 |
| directoryquiz.com | 2 | 99,836 | 194 | 0 | 1 | 67.231.240.157 |
| directorysphere.com | 3 | 38,998 | 880 | 2 | 5 | 209.236.117.145 |
| directorystaff.com | 3 | 24,186 | 4,819 | 10 | 3 | 209.212.153.240 |
| directorysyndicate.info | 2 | 51,923 | 2,590 | 2 | 4 | 184.168.172.1 |
| directorytag.com | 2 | 67,440 | 3,203 | 0 | 2 | 67.228.51.122 |
| directoryvault.com | 4 | 17,588 | 73,508 | 92 | 7 | 108.160.146.226 |
| directorywebbsites.com | 2 | 34,908 | 437 | 4 | 2 | 100.42.63.123 |
| directoryweblist.com | 1 | 115,392 | 195 | 5 | 0 | 100.42.63.123 |
| directoryws.com | 3 | 30,150 | 64,158 | 12 | 6 | 108.167.155.86 |
| directseek.info | 1 | 165,574 | 960 | 0 | 2 | 216.172.184.105 |
| dirhello.com | 2 | 26,214 | 3,617 | 2 | 3 | 209.212.153.240 |
| dirhub.net | 1 | 115,253 | 2,599 | 0 | 5 | 108.167.184.33 |
| dirlinked.info | 1 | 88,346 | 2,588 | 2 | 3 | 198.58.92.252 |
| dirnets.com | 2 | 113,271 | 1,396 | 0 | 1 | 76.162.156.184 |
| diroo.org | 4 | 21,014 | 24,267 | 30 | 2 | 50.61.228.152 |
| dirozo.com | 2 | 143,773 | 1,061 | 0 | 5 | 216.227.216.220 |
| dirplanet.in | 4 | 32,660 | 4,990 | 19 | 0 | 31.3.152.106 |
| dirroll.com | 1 | 165,652 | 118 | 0 | 2 | 85.17.87.187 |
| dirsharp.com | 6 | 81,297 | 1,054 | 22 | 1 | 70.85.36.19 |
| dirwatch.com | 2 | 192,014 | 1,404 | 0 | 2 | 173.192.114.191 |
| dmozgoogle.com | 2 | 69,114 | 312 | 2 | 2 | 50.22.90.59 |
| dmozonline.com | 3 | 55,179 | 6,539 | 2 | 5 | dmozonline.com |
| dn2i.com | 2 | 61,328 | 847 | 0 | 5 | 68.169.54.40 |
| dndirectory.net | 2 | 51,441 | 737 | 0 | 7 | 208.43.104.92 |
| dofollowwebdirectory.com | 2 | 88,915 | 1,156 | 3 | 1 | 184.173.193.219 |
| dollarlinksdirectory.com | 2 | 127,483 | 2,249 | 0 | 2 | 31.22.4.92 |
| domaining.in | 5 | 29,585 | 399,884 | 158 | 0 | 68.233.244.176 |
| domainnamesseo.com | 1 | 34,547 | 1,573 | 36 | 0 | 198.58.92.228 |
| domico.info | 2 | 47,243 | 16,416 | 0 | 3 | 173.192.182.197 |
| dotbig.com | 2 | 56,323 | 2,335 | 0 | 9 | 173.213.80.183 |
| dothefeedback.com | 1 | 35,077 | 232 | 0 | 3 | 74.53.104.183 |
| douz.org | 2 | 31,505 | 18,033 | 2 | 1 | 184.170.132.98 |
| dynamicwebdir.com | 3 | 29,078 | 12,099 | 13 | 1 | 69.56.128.176 |
| e-migra.org | 4 | 143,250 | 158 | 6 | 0 | 67.231.254.177 |
| e-prasa.info | 2 | 67,562 | 212 | 2 | 0 | 50.63.70.1 |
| earthloader.com | 2 | 350,335 | 512 | 0 | 4 | 66.7.221.7 |
| ecommercegeneva.com | 1 | 130,568 | 110 | 0 | 4 | 184.173.205.66 |
| ecteach.com | 1 | 80,154 | 1,992 | 0 | 3 | 50.63.101.1 |
| educationaddurl.com | 1 | 43,158 | 540 | 0 | 2 | 184.168.28.86 |
| eezeedata.info | 1 | 116,622 | 20,058 | 0 | 6 | 82.165.138.253 |
| efficientdirectory.com | 1 | 70,328 | 1,207 | 0 | 4 | 108.167.155.85 |
| eicq.org | 3 | 26,519 | 350 | 0 | 0 | 122.99.115.197 |
| elephantdirectory.com | 1 | 43,432 | 335 | 0 | 2 | 174.132.79.190 |
| elitesitesdirectory.com | 3 | 21,954 | 3,839 | 24 | 6 | 206.130.102.115 |
| eliteweb.cc | 4 | 207,229 | 11,689 | 5 | 0 | 174.137.48.130 |
| ellysdirectory.com | 3 | 20,365 | 76,910 | 87 | 0 | 174.136.57.205 |
| emogilev.com | 2 | 318,085 | 979 | 0 | 4 | 67.231.254.184 |
| en-web-directory.com | 1 | 122,743 | 704 | 0 | 3 | 72.167.183.26 |
| enforum.net | 3 | 30,530 | 8,806 | 4 | 5 | 108.162.194.64 |
| enginedirectory.info | 1 | 1,933,428 | 2,478 | 2 | 4 | 64.202.189.170 |
| esignpoint.com | 1 | 132,222 | 5,578 | 3 | 3 | 64.38.10.114 |
| estimamo.com | 3 | 261,269 | 356 | 2 | 7 | 108.162.198.170 |
| europeanlinkdirectoryworld.com | 1 | 54,434 | 21,130 | 6 | 1 | 67.20.83.144 |
| evilgeniusmusic.com | 1 | 55,746 | 9,076 | 3 | 7 | 216.172.177.96 |
| ewebdir.com | 2 | 151,533 | 5,175 | 0 | 6 | 208.101.62.207 |
| exactdir.com | 2 | 345,062 | 26,518 | 2 | 4 | 188.240.2.133 |
| exospy.com | 3 | 133,477 | 19,348 | 6 | 7 | 92.240.253.14 |
| extreme-directory.net | 2 | 61,806 | 1,369 | 0 | 4 | 79.170.40.35 |
| ezeeclick.com | 2 | 85,003 | 224 | 0 | 2 | 174.121.38.231 |
| ezistreet.com | 4 | 33,219 | 1,350 | 12 | 2 | 58.108.220.236 |
| ezwebdir.com | 1 | 71,844 | 8,086 | 0 | 1 | 119.18.60.49 |
| faba.us | 3 | 97,025 | 6,756 | 9 | 6 | 108.175.156.203 |
| fairelection.us | 3 | 26,736 | 1,525 | 12 | 3 | 69.56.247.115 |
| familydir.com | 1 | 29,164 | 174,028 | 13 | 1 | 46.252.197.1 |
| fastdirectorylist.com | 3 | 24,159 | 144,638 | 54 | 1 | 184.172.186.32 |
| fastseodirectory.com | 1 | 37,295 | 21,028 | 4 | 1 | 173.254.28.42 |
| fat64.net | 4 | 23,829 | 10,952 | 25 | 6 | 66.147.244.173 |
